Financial Situation of Family Caregivers
In this section
Key Takeaways
- About half of family caregivers experience at least one negative financial impact due to their care responsibilities.
- Common negative financial impacts include stopping or using up savings, taking on more debt, and leaving bills unpaid or paying late.
- Some groups of caregivers disproportionately experience negative financial impacts. These include African American/Black, Hispanic/Latino, lower-income, and younger caregivers.
Financial Strain
Family caregiving can result in substantial short-term and long-term financial consequences. About one in five family caregivers report experiencing high financial strain as a result of providing care (18 percent rating 4 or 5 on a 5-point scale; see figure 30). More women than men report caregiving is a financial strain (19 percent vs. 16 percent).
Financial Strain of Caregiving
| CATEGORY | Year | TOTAL |
|---|---|---|
| 1 - Not a strain at all | โ2015 | 39.40 |
| 2 | โ2015 | 22.20 |
| 3 | โ2015 | 20.20 |
| 4 | โ2015 | 10.10 |
| 5 โ Very much a strain | โ2015 | 7.80 |
| 1 - Not a strain at all | โ2020 | 41.40 |
| 2 | โ2020 | 21.00 |
| 3 | โ2020 | 18.80 |
| 4 | โ2020 | 11.70 |
| 5 โ Very much a strain | โ2020 | 6.70 |
| 1 - Not a strain at all | โ2025 | 43.60 |
| 2 | โ2025 | 19.00 |
| 3 | โ2025 | 19.40 |
| 4 | โ2025 | 10.00 |
| 5 โ Very much a strain | โ2025 | 7.70 |
| Year |
| BY CAREGIVER AGE | Year | 18 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | 75 or older |
|---|---|---|---|---|---|---|---|
| 1 - Not a strain at all | โ2015 | 35.50 | 36.00 | 34.60 | 39.90 | 53.30 | 49.30 |
| 2 | โ2015 | 25.10 | 17.40 | 26.80 | 21.20 | 15.90 | 20.40 |
| 3 | โ2015 | 23.50 | 23.30 | 18.10 | 20.40 | 16.60 | 15.00 |
| 4 | โ2015 | 9.80 | 10.50 | 13.80 | 9.00 | 7.30 | 6.70 |
| 5 โ Very much a strain | โ2015 | 5.70 | 11.60 | 6.60 | 9.30 | 6.50 | 8.50 |
| 1 - Not a strain at all | โ2020 | 40.10 | 34.90 | 32.90 | 46.40 | 53.60 | 46.40 |
| 2 | โ2020 | 20.60 | 20.90 | 21.00 | 21.40 | 21.90 | 19.60 |
| 3 | โ2020 | 16.30 | 23.10 | 26.00 | 16.60 | 11.40 | 17.10 |
| 4 | โ2020 | 15.80 | 12.70 | 12.40 | 9.20 | 7.10 | 9.70 |
| 5 โ Very much a strain | โ2020 | 6.50 | 8.50 | 7.20 | 5.70 | 6.00 | 7.10 |
| 1 - Not a strain at all | โ2025 | 39.80 | 36.30 | 38.30 | 45.40 | 53.50 | 59.50 |
| 2 | โ2025 | 19.10 | 18.00 | 20.20 | 21.10 | 18.40 | 13.60 |
| 3 | โ2025 | 22.20 | 22.10 | 20.60 | 17.30 | 15.90 | 16.80 |
| 4 | โ2025 | 9.90 | 14.30 | 12.10 | 8.50 | 7.00 | 5.10 |
| 5 โ Very much a strain | โ2025 | 8.90 | 9.20 | 8.50 | 7.40 | 5.00 | 4.50 |
| Year |
| BY CAREGIVER EDUCATION | Year | Less than high school | High school grad | Some college or Associates | Bachelors degree | Masters degree or above |
|---|---|---|---|---|---|---|
| 1 - Not a strain at all | โ2015 | 28.40 | 42.80 | 41.60 | 35.10 | 40.10 |
| 2 | โ2015 | 26.10 | 20.40 | 19.30 | 26.10 | 23.80 |
| 3 | โ2015 | 23.10 | 21.60 | 18.10 | 22.90 | 16.60 |
| 4 | โ2015 | 3.70 | 8.60 | 12.60 | 10.20 | 11.50 |
| 5 โ Very much a strain | โ2015 | 16.60 | 6.30 | 8.50 | 5.10 | 8.00 |
| 1 - Not a strain at all | โ2020 | 41.70 | 40.70 | 40.90 | 42.50 | 41.80 |
| 2 | โ2020 | 18.10 | 21.80 | 18.20 | 24.90 | 21.90 |
| 3 | โ2020 | 17.30 | 17.00 | 19.90 | 16.80 | 23.10 |
| 4 | โ2020 | 11.70 | 11.50 | 13.40 | 11.80 | 7.60 |
| 5 โ Very much a strain | โ2020 | 11.20 | 8.20 | 7.30 | 3.70 | 5.00 |
| 1 - Not a strain at all | โ2025 | 34.20 | 44.00 | 44.00 | 44.90 | 46.20 |
| 2 | โ2025 | 18.00 | 17.50 | 19.20 | 20.40 | 20.40 |
| 3 | โ2025 | 24.20 | 18.90 | 19.40 | 19.00 | 18.10 |
| 4 | โ2025 | 10.00 | 10.60 | 9.30 | 11.00 | 9.40 |
| 5 โ Very much a strain | โ2025 | 13.20 | 8.80 | 7.90 | 4.40 | 5.80 |
| Year |
| BY CAREGIVER EMPLOYMENT | Year | Employed | Not employed |
|---|---|---|---|
| 1 - Not a strain at all | โ2015 | 36.20 | 44.10 |
| 2 | โ2015 | 22.50 | 21.60 |
| 3 | โ2015 | 23.10 | 16.00 |
| 4 | โ2015 | 10.10 | 10.20 |
| 5 โ Very much a strain | โ2015 | 7.80 | 7.80 |
| 1 - Not a strain at all | โ2020 | 39.60 | 44.20 |
| 2 | โ2020 | 23.00 | 17.80 |
| 3 | โ2020 | 19.00 | 18.50 |
| 4 | โ2020 | 12.40 | 10.60 |
| 5 โ Very much a strain | โ2020 | 5.70 | 8.30 |
| 1 - Not a strain at all | โ2025 | 41.60 | 46.60 |
| 2 | โ2025 | 20.10 | 17.50 |
| 3 | โ2025 | 19.50 | 19.40 |
| 4 | โ2025 | 10.40 | 9.50 |
| 5 โ Very much a strain | โ2025 | 8.20 | 6.80 |
| Year |
| BY CAREGIVER GENDER | Year | Male | Female |
|---|---|---|---|
| 1 - Not a strain at all | โ2015 | 32.80 | 43.80 |
| 2 | โ2015 | 23.80 | 21.10 |
| 3 | โ2015 | 23.90 | 17.70 |
| 4 | โ2015 | 10.60 | 9.80 |
| 5 โ Very much a strain | โ2015 | 8.80 | 7.10 |
| 1 - Not a strain at all | โ2020 | 37.20 | 44.00 |
| 2 | โ2020 | 22.20 | 20.20 |
| 3 | โ2020 | 20.10 | 18.00 |
| 4 | โ2020 | 13.20 | 10.70 |
| 5 โ Very much a strain | โ2020 | 6.60 | 6.80 |
| 1 - Not a strain at all | โ2025 | 43.00 | 43.90 |
| 2 | โ2025 | 20.80 | 18.00 |
| 3 | โ2025 | 20.40 | 18.80 |
| 4 | โ2025 | 8.30 | 11.20 |
| 5 โ Very much a strain | โ2025 | 7.40 | 7.90 |
| Year |
| BY CAREGIVER HOUSEHOLD INCOME | Year | Under $15k | $15 to $29k | $30 to $49k | $50 - 74k | $75 - 99k | $100k+ |
|---|---|---|---|---|---|---|---|
| 1 - Not a strain at all | โ2015 | 35.30 | 34.10 | 42.20 | 38.70 | 40.90 | 42.60 |
| 2 | โ2015 | 22.40 | 27.80 | 16.80 | 20.50 | 23.30 | 22.90 |
| 3 | โ2015 | 19.40 | 20.10 | 22.50 | 21.80 | 17.50 | 19.40 |
| 4 | โ2015 | 9.90 | 10.40 | 10.30 | 11.20 | 12.10 | 7.70 |
| 5 โ Very much a strain | โ2015 | 12.20 | 7.30 | 7.70 | 7.50 | 6.20 | 6.90 |
| 1 - Not a strain at all | โ2020 | 38.60 | 39.10 | 43.60 | 41.50 | 39.10 | 42.80 |
| 2 | โ2020 | 22.90 | 19.00 | 15.90 | 19.80 | 23.00 | 23.40 |
| 3 | โ2020 | 16.40 | 17.60 | 20.70 | 20.70 | 18.00 | 18.30 |
| 4 | โ2020 | 14.10 | 12.80 | 11.70 | 11.40 | 12.70 | 10.40 |
| 5 โ Very much a strain | โ2020 | 8.00 | 10.40 | 7.10 | 6.10 | 7.20 | 4.90 |
| 1 - Not a strain at all | โ2025 | 30.10 | 35.80 | 38.30 | 45.40 | 43.50 | 48.30 |
| 2 | โ2025 | 14.40 | 17.50 | 18.00 | 19.20 | 20.40 | 19.80 |
| 3 | โ2025 | 27.30 | 21.10 | 21.40 | 18.30 | 20.70 | 17.40 |
| 4 | โ2025 | 13.50 | 12.10 | 9.70 | 9.60 | 10.50 | 9.30 |
| 5 โ Very much a strain | โ2025 | 13.80 | 13.20 | 12.10 | 7.30 | 4.70 | 5.00 |
| Year |
| BY CAREGIVER LGBTQIA+ | Year | Yes LGBTQIA+ | No, not LGBTQIA+ |
|---|---|---|---|
| 1 - Not a strain at all | โ2015 | 30.80 | 40.20 |
| 2 | โ2015 | 20.30 | 22.50 |
| 3 | โ2015 | 27.60 | 19.40 |
| 4 | โ2015 | 13.00 | 9.80 |
| 5 โ Very much a strain | โ2015 | 8.30 | 7.80 |
| 1 - Not a strain at all | โ2020 | 37.70 | 41.60 |
| 2 | โ2020 | 13.10 | 21.60 |
| 3 | โ2020 | 22.00 | 18.70 |
| 4 | โ2020 | 24.60 | 10.70 |
| 5 โ Very much a strain | โ2020 | 2.60 | 7.00 |
| 1 - Not a strain at all | โ2025 | 35.30 | 45.00 |
| 2 | โ2025 | 17.80 | 19.20 |
| 3 | โ2025 | 24.10 | 18.70 |
| 4 | โ2025 | 13.60 | 9.50 |
| 5 โ Very much a strain | โ2025 | 9.20 | 7.40 |
| Year |
| BY CAREGIVER RACE | Year | White non-Hispanic | Black non-Hispanic | Asian, Pacific Islander, non-Hispanic | Other | Hispanic |
|---|---|---|---|---|---|---|
| 1 - Not a strain at all | โ2015 | 42.20 | 36.00 | 33.30 | 39.40 | 33.90 |
| 2 | โ2015 | 20.70 | 23.80 | 24.60 | 15.00 | 26.50 |
| 3 | โ2015 | 19.00 | 19.60 | 25.80 | 28.90 | 21.90 |
| 4 | โ2015 | 10.20 | 12.60 | 10.90 | 5.40 | 8.30 |
| 5 โ Very much a strain | โ2015 | 8.00 | 7.80 | 5.40 | 11.30 | 7.40 |
| 1 - Not a strain at all | โ2020 | 42.80 | 39.70 | 37.50 | 43.00 | 38.50 |
| 2 | โ2020 | 22.70 | 17.10 | 23.20 | 16.40 | 18.20 |
| 3 | โ2020 | 16.70 | 22.40 | 21.90 | 18.30 | 22.50 |
| 4 | โ2020 | 11.20 | 12.20 | 11.70 | 10.80 | 13.00 |
| 5 โ Very much a strain | โ2020 | 6.10 | 8.20 | 5.80 | 11.50 | 7.00 |
| 1 - Not a strain at all | โ2025 | 47.50 | 41.30 | 37.90 | 39.70 | 33.90 |
| 2 | โ2025 | 20.40 | 15.10 | 21.30 | 19.00 | 16.70 |
| 3 | โ2025 | 16.70 | 23.20 | 24.20 | 23.90 | 23.70 |
| 4 | โ2025 | 9.20 | 9.00 | 11.50 | 9.20 | 13.90 |
| 5 โ Very much a strain | โ2025 | 6.10 | 10.60 | 5.10 | 8.00 | 11.80 |
| Year |
| BY CHOICE | Year | Had a choice | Did not have a choice |
|---|---|---|---|
| 1 - Not a strain at all | โ2015 | 48.80 | 29.60 |
| 2 | โ2015 | 22.10 | 22.40 |
| 3 | โ2015 | 17.70 | 22.90 |
| 4 | โ2015 | 6.40 | 14.00 |
| 5 โ Very much a strain | โ2015 | 4.60 | 11.10 |
| 1 - Not a strain at all | โ2020 | 52.20 | 31.70 |
| 2 | โ2020 | 21.90 | 20.30 |
| 3 | โ2020 | 13.70 | 23.30 |
| 4 | โ2020 | 7.20 | 15.60 |
| 5 โ Very much a strain | โ2020 | 4.40 | 8.80 |
| 1 - Not a strain at all | โ2025 | 55.80 | 34.40 |
| 2 | โ2025 | 17.80 | 20.10 |
| 3 | โ2025 | 16.50 | 21.70 |
| 4 | โ2025 | 5.70 | 13.20 |
| 5 โ Very much a strain | โ2025 | 4.10 | 10.50 |
| Year |
I had to give up a prosperous career and took jobs to work around their schedule. I took a 90% pay cut and lived out of my savings, which has been depleted.
Maylia, California
Caregiver to her father (previously cared for her mother)
Negative Financial Impacts
Family caregivers can face some changes to their finances. About half of family caregivers have experienced at least one negative financial impact as a result of caregiving (47 percent), and family caregivers report experiencing about two negative financial impacts (1.8) on average.
A little over a third of family caregivers have stopped saving, 24 percent have used up their personal short-term savings, and 13 percent have used long-term savings (like retirement or education accounts) to pay for other things. Other caregivers report taking on more debt (23 percent) while caring for a family member or friend. Seventeen percent have borrowed money from friends or family. Twenty percent of caregivers have left bills unpaid or have paid them late, whereas 14 percent have been unable to afford basic expenses like food (up from 11 percent in 2020).
Finally, some caregivers attempt to bridge the financial gap through paid work. Eleven percent had to start working, work more, or find a second job due to caregivingโs financial impacts, whereas 9 percent put off when they planned to retire or decided to never retire.
| 2020 (n = 1,392) | 2025 (n = 6,549) | ||
|---|---|---|---|
| Saving | Stopped saving | 28% | 31% |
| Used up personal short-term savings | 22% | 24% | |
| education, to pay for other things | 12% | 13% | |
| Debt | Took on more debt | 23% | 23% |
| Borrowed money from family or friends | 15% | 17% | |
| Missed or was late paying student loan | 5% | 6% | |
| Filed for bankruptcy | 3% | 3% | |
| Bills or Expenses | Left bills unpaid or paid late | 19% | 20% |
| Was unable to afford basic expenses like food | 11% | 14%โ | |
| Work | Had to start working, work more, or find a second job | 11% | 11% |
| Put off retirement or decided to never retire | 9% | 9% | |
| Home | Moved to a less expensive home, apartment, or other living arrangement | 7% | 8% |
| Was evicted or had home foreclosed | 2% | 3% | |
Some groups of caregivers consistently experience more of these negative financial impacts at greater rates than others. African American/Black and Hispanic/Latino caregivers more often experience most of these impacts compared with the total population of family caregivers (see table 6).
| Total (n = 6,549) | Non-Hispanic white (n = 801) | African American (n = 197) | Hispanic (n = 199) | AANHPI (n = 205) | ||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| Saving | Stopped saving | 31% | 28% | 36%โ | 40%โ | 19% |
| Used up personal short-term savings | 24% | 21% | 29%โ | 31%โ | 17% | |
| Used up long-term savings, like retirement or education, to pay for other things | 13% | 11% | 16% | 18%โ | 10% | |
| Debt | Took on more debt | 23% | 19% | 27%โ | 31%โ | 17% |
| Borrowed money from family or friends | 17% | 13% | 24%โ | 24%โ | 6% | |
| Missed or was late paying student loan | 6% | 13% | 24%โ | 24%โ | 6% | |
| Filed for bankruptcy | 3% | 2% | 4% | 6%โ | 1% | |
| Bills or Expenses | Left bills unpaid or paid late | 20% | 17% | 29%โ | 24%โ | 7% |
| Was unable to afford basic expenses like food | 14% | 11% | 18%โ | 20%โ | 5% | |
| Work | Had to start working, work more, or find a second job | 11% | 8% | 17%โ | 16%โ | 11% |
| Put off retirement or decided to never retire | 9% | 8% | 10% | 11% | 8% | |
| Home | Moved to a less expensive home, apartment, or other living arrangement | 8% | 6% | 14%โ | 10% | 5% |
| Was evicted or had home foreclosed | 3% | 2% | 6%โ | 4% | 1% | |
More caregivers under age 50 experience many of these negative impacts than older caregivers do. Impacts like taking on more debt (27 percent compared with 19 percent), stopping savings (35 percent compared with 28 percent), or using up personal savings (30 percent compared with 20 percent) can set back a young family caregiverโs future financial security. Taking on more debt (27 percent compared with 19 percent), paying bills late or leaving them unpaid (26 percent compared with 15 percent), and experiencing an eviction or foreclosure (5 percent compared with 1 percent) can negatively affect their credit scores.
Compared with non-LGBTQ+ caregivers, LGBTQ+ caregivers more often experience several negative financial impacts, especially around saving (44 percent have stopped saving compared with 29 percent) and not being able to afford basic expenses (27 percent compared with 12 percent).
Affordability of Services
Since 2015, more family caregivers have had difficulty finding affordable services for their care recipient, with 28 percent having difficulty finding services like delivered meals, transportation, or in-home health services (see figure 31). Caregivers living in rural areas more often say it is very difficult to get affordable services in their local area or community (34 percent), compared with urban (27 percent) and suburban (26 percent) caregivers.
Figure 31.
Affordability of Services
| CATEGORY | Year | TOTAL |
|---|---|---|
| 1 - Not at all difficult | โ2015 | 22.10 |
| 2 | โ2015 | 20.90 |
| 3 | โ2015 | 31.00 |
| 4 | โ2015 | 14.40 |
| 5 - Very difficult | โ2015 | 10.60 |
| 1 - Not at all difficult | โ2020 | 23.70 |
| 2 | โ2020 | 15.10 |
| 3 | โ2020 | 32.90 |
| 4 | โ2020 | 14.90 |
| 5 - Very difficult | โ2020 | 12.00 |
| 1 - Not at all difficult | โ2025 | 20.10 |
| 2 | โ2025 | 16.50 |
| 3 | โ2025 | 32.80 |
| 4 | โ2025 | 14.20 |
| 5 - Very difficult | โ2025 | 14.00 |
| Year |
| BY CAREGIVER AGE | Year | 18 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | 75 or older |
|---|---|---|---|---|---|---|---|
| 1 - Not at all difficult | โ2015 | 22.40 | 17.30 | 20.20 | 22.30 | 23.00 | 35.10 |
| 2 | โ2015 | 15.20 | 19.50 | 23.10 | 25.20 | 25.90 | 16.10 |
| 3 | โ2015 | 31.60 | 36.80 | 30.20 | 28.40 | 28.90 | 30.20 |
| 4 | โ2015 | 15.90 | 15.30 | 15.80 | 11.80 | 16.20 | 8.10 |
| 5 - Very difficult | โ2015 | 12.30 | 11.20 | 10.70 | 10.90 | 5.20 | 10.60 |
| 1 - Not at all difficult | โ2020 | 24.80 | 25.20 | 18.60 | 22.60 | 26.00 | 31.50 |
| 2 | โ2020 | 11.30 | 11.30 | 16.20 | 20.00 | 15.00 | 17.40 |
| 3 | โ2020 | 31.40 | 33.10 | 38.80 | 31.70 | 31.50 | 26.50 |
| 4 | โ2020 | 14.80 | 15.70 | 15.60 | 14.80 | 13.20 | 14.70 |
| 5 - Very difficult | โ2020 | 16.00 | 14.10 | 10.00 | 9.60 | 11.90 | 8.20 |
| 1 - Not at all difficult | โ2025 | 20.00 | 17.30 | 16.60 | 19.10 | 26.00 | 27.30 |
| 2 | โ2025 | 16.90 | 11.90 | 17.40 | 18.70 | 16.10 | 19.70 |
| 3 | โ2025 | 31.50 | 38.20 | 33.30 | 31.10 | 32.40 | 26.90 |
| 4 | โ2025 | 15.80 | 17.10 | 12.80 | 14.10 | 11.60 | 10.70 |
| 5 - Very difficult | โ2025 | 13.10 | 14.30 | 17.40 | 14.60 | 11.00 | 11.70 |
| Year |
| BY CAREGIVER EDUCATION | Year | Less than high school | High school grad | Some college or Associates | Bachelors degree | Masters degree or above |
|---|---|---|---|---|---|---|
| 1 - Not at all difficult | โ2015 | 28.00 | 24.70 | 23.60 | 19.20 | 15.00 |
| 2 | โ2015 | 17.30 | 19.00 | 23.00 | 18.30 | 25.90 |
| 3 | โ2015 | 20.10 | 29.80 | 29.20 | 36.00 | 36.10 |
| 4 | โ2015 | 12.80 | 13.50 | 14.30 | 15.30 | 16.20 |
| 5 - Very difficult | โ2015 | 21.00 | 11.00 | 9.50 | 10.00 | 6.80 |
| 1 - Not at all difficult | โ2020 | 25.70 | 26.10 | 22.70 | 25.50 | 17.90 |
| 2 | โ2020 | 13.10 | 14.60 | 15.70 | 13.70 | 17.80 |
| 3 | โ2020 | 33.00 | 34.20 | 31.10 | 30.90 | 37.70 |
| 4 | โ2020 | 11.40 | 10.50 | 15.40 | 17.80 | 19.10 |
| 5 - Very difficult | โ2020 | 15.80 | 12.90 | 13.70 | 10.70 | 6.60 |
| 1 - Not at all difficult | โ2025 | 23.00 | 23.40 | 20.00 | 16.70 | 17.10 |
| 2 | โ2025 | 11.50 | 15.20 | 16.40 | 18.50 | 19.70 |
| 3 | โ2025 | 28.40 | 32.40 | 32.70 | 35.90 | 32.20 |
| 4 | โ2025 | 17.40 | 11.70 | 15.20 | 14.20 | 14.30 |
| 5 - Very difficult | โ2025 | 17.90 | 13.70 | 13.50 | 12.90 | 14.90 |
| Year |
| BY CAREGIVER EMPLOYMENT | Year | Employed | Not employed |
|---|---|---|---|
| 1 - Not at all difficult | โ2015 | 20.70 | 24.30 |
| 2 | โ2015 | 21.60 | 19.80 |
| 3 | โ2015 | 32.60 | 28.60 |
| 4 | โ2015 | 14.70 | 13.90 |
| 5 - Very difficult | โ2015 | 9.20 | 12.70 |
| 1 - Not at all difficult | โ2020 | 23.00 | 24.70 |
| 2 | โ2020 | 14.20 | 16.50 |
| 3 | โ2020 | 34.80 | 29.80 |
| 4 | โ2020 | 14.40 | 15.70 |
| 5 - Very difficult | โ2020 | 12.20 | 11.70 |
| 1 - Not at all difficult | โ2025 | 18.80 | 22.20 |
| 2 | โ2025 | 16.10 | 17.30 |
| 3 | โ2025 | 34.80 | 29.70 |
| 4 | โ2025 | 14.00 | 14.50 |
| 5 - Very difficult | โ2025 | 14.40 | 13.50 |
| Year |
| BY CAREGIVER GENDER | Year | Male | Female |
|---|---|---|---|
| 1 - Not at all difficult | โ2015 | 18.40 | 24.60 |
| 2 | โ2015 | 21.10 | 20.70 |
| 3 | โ2015 | 31.70 | 30.50 |
| 4 | โ2015 | 17.90 | 12.10 |
| 5 - Very difficult | โ2015 | 10.40 | 10.70 |
| 1 - Not at all difficult | โ2020 | 22.50 | 24.40 |
| 2 | โ2020 | 17.10 | 13.90 |
| 3 | โ2020 | 35.60 | 31.20 |
| 4 | โ2020 | 14.30 | 15.20 |
| 5 - Very difficult | โ2020 | 9.80 | 13.50 |
| 1 - Not at all difficult | โ2025 | 21.60 | 19.20 |
| 2 | โ2025 | 16.20 | 16.80 |
| 3 | โ2025 | 32.10 | 33.10 |
| 4 | โ2025 | 14.40 | 14.10 |
| 5 - Very difficult | โ2025 | 13.40 | 14.40 |
| Year |
| BY CAREGIVER HOUSEHOLD INCOME | Year | Under $15k | $15 to $29k | $30 to $49k | $50 - 74k | $75 - 99k | $100k+ |
|---|---|---|---|---|---|---|---|
| 1 - Not at all difficult | โ2015 | 31.60 | 22.00 | 26.10 | 16.00 | 18.70 | 20.60 |
| 2 | โ2015 | 17.60 | 23.00 | 17.30 | 19.80 | 18.70 | 26.30 |
| 3 | โ2015 | 23.10 | 24.00 | 30.10 | 39.40 | 39.20 | 29.60 |
| 4 | โ2015 | 15.00 | 13.10 | 13.50 | 16.70 | 14.10 | 14.20 |
| 5 - Very difficult | โ2015 | 11.60 | 15.00 | 12.40 | 7.60 | 8.10 | 9.10 |
| 1 - Not at all difficult | โ2020 | 24.60 | 20.30 | 29.00 | 27.30 | 17.20 | 23.10 |
| 2 | โ2020 | 17.90 | 13.80 | 11.80 | 11.60 | 18.90 | 16.80 |
| 3 | โ2020 | 28.30 | 40.10 | 32.00 | 29.50 | 34.40 | 32.90 |
| 4 | โ2020 | 13.90 | 11.70 | 10.70 | 15.80 | 15.10 | 17.70 |
| 5 - Very difficult | โ2020 | 15.40 | 13.00 | 14.20 | 14.30 | 12.50 | 8.40 |
| 1 - Not at all difficult | โ2025 | 16.30 | 21.70 | 22.50 | 21.70 | 18.20 | 19.20 |
| 2 | โ2025 | 14.80 | 13.00 | 14.10 | 15.30 | 18.40 | 18.40 |
| 3 | โ2025 | 35.70 | 31.90 | 28.90 | 34.60 | 32.50 | 33.40 |
| 4 | โ2025 | 15.70 | 15.30 | 16.20 | 12.40 | 15.70 | 13.20 |
| 5 - Very difficult | โ2025 | 16.00 | 16.40 | 14.60 | 13.20 | 13.40 | 13.70 |
| Year |
| BY CAREGIVER LGBTQIA+ | Year | Yes LGBTQIA+ | No, not LGBTQIA+ |
|---|---|---|---|
| 1 - Not at all difficult | โ2015 | 20.80 | 22.20 |
| 2 | โ2015 | 16.00 | 21.40 |
| 3 | โ2015 | 28.00 | 31.40 |
| 4 | โ2015 | 19.00 | 14.00 |
| 5 - Very difficult | โ2015 | 16.10 | 9.90 |
| 1 - Not at all difficult | โ2020 | 27.70 | 23.10 |
| 2 | โ2020 | 10.00 | 15.70 |
| 3 | โ2020 | 34.50 | 32.80 |
| 4 | โ2020 | 12.80 | 15.20 |
| 5 - Very difficult | โ2020 | 13.10 | 12.00 |
| 1 - Not at all difficult | โ2025 | 17.30 | 20.50 |
| 2 | โ2025 | 15.80 | 16.70 |
| 3 | โ2025 | 31.40 | 32.80 |
| 4 | โ2025 | 18.00 | 13.70 |
| 5 - Very difficult | โ2025 | 14.40 | 14.00 |
| Year |
| BY CAREGIVER RACE | Year | White non-Hispanic | Black non-Hispanic | Asian, Pacific Islander, non-Hispanic | Other | Hispanic |
|---|---|---|---|---|---|---|
| 1 - Not at all difficult | โ2015 | 22.10 | 24.10 | 15.60 | 32.90 | 21.30 |
| 2 | โ2015 | 21.50 | 20.00 | 25.70 | 15.80 | 18.40 |
| 3 | โ2015 | 32.30 | 29.80 | 37.20 | 12.10 | 27.70 |
| 4 | โ2015 | 13.60 | 15.10 | 12.70 | 16.90 | 17.10 |
| 5 - Very difficult | โ2015 | 9.40 | 10.20 | 8.70 | 19.00 | 14.80 |
| 1 - Not at all difficult | โ2020 | 22.50 | 31.40 | 22.90 | 24.10 | 21.70 |
| 2 | โ2020 | 16.50 | 13.50 | 12.40 | 11.80 | 13.00 |
| 3 | โ2020 | 33.30 | 26.60 | 41.10 | 33.70 | 34.10 |
| 4 | โ2020 | 15.40 | 12.40 | 13.00 | 19.30 | 15.00 |
| 5 - Very difficult | โ2020 | 11.10 | 14.30 | 10.60 | 11.00 | 14.00 |
| 1 - Not at all difficult | โ2025 | 20.20 | 26.00 | 11.50 | 23.00 | 17.10 |
| 2 | โ2025 | 16.90 | 16.10 | 16.90 | 13.20 | 16.50 |
| 3 | โ2025 | 33.00 | 32.20 | 38.20 | 33.60 | 30.30 |
| 4 | โ2025 | 13.50 | 10.60 | 15.60 | 17.00 | 17.90 |
| 5 - Very difficult | โ2025 | 13.70 | 13.20 | 14.00 | 10.60 | 16.90 |
| Year |
| BY CHOICE | Year | Had a choice | Did not have a choice |
|---|---|---|---|
| 1 - Not at all difficult | โ2015 | 28.90 | 15.40 |
| 2 | โ2015 | 21.50 | 20.40 |
| 3 | โ2015 | 27.40 | 34.30 |
| 4 | โ2015 | 11.90 | 16.80 |
| 5 - Very difficult | โ2015 | 8.80 | 12.40 |
| 1 - Not at all difficult | โ2020 | 32.50 | 15.90 |
| 2 | โ2020 | 15.50 | 14.70 |
| 3 | โ2020 | 31.50 | 34.20 |
| 4 | โ2020 | 11.50 | 17.80 |
| 5 - Very difficult | โ2020 | 7.80 | 15.70 |
| 1 - Not at all difficult | โ2025 | 28.80 | 13.50 |
| 2 | โ2025 | 17.40 | 15.90 |
| 3 | โ2025 | 32.70 | 32.90 |
| 4 | โ2025 | 9.80 | 17.50 |
| 5 - Very difficult | โ2025 | 8.50 | 18.30 |
| Year |
We [caregivers] are under-rated, and I think the world has no idea what we do. Being a caregiver is the hardest role. Itโs nothing like babysitting. You are playing three or more roles: taking care of your family members, the house, yourself, your jobโฆ
Maylia, California
Caregiver to her father (previously cared for her mother)