Skip to content

What are Caregivers Doing?

Key Takeaways

  • Caregiving is long term for many: 30 percent of caregivers have provided care for five years or more, an increase from the proportion providing this duration of care in 2015.
  • Caregiving is time consuming: Nearly one in four caregivers provide 40 hours of care or more per week, and an additional 35 percent of caregivers provide care for more than 20 hours per week.
  • Forty percent of caregivers report providing high-intensity care.
  • More caregivers help with activities of daily living than in 2020, and more caregivers help with three or more activities of daily living than in 2020.
  • Despite the types of care they provide, only 11 percent of caregivers received formal training for this type of care.
  • Most caregivers include health care coordination tasks—such as monitoring care recipients’ health conditions and communicating with care recipients’ providers—as part of their care responsibilities. However, one-third of caregivers find care coordination challenging.
  • Use of technology to help with caregiving is up compared with 2020.

Understanding the scope and intensity of family caregiving requires examining not only who provides care but also what that care involves. Family caregivers perform a range of tasks that vary in complexity, physical demands, and time commitment. This section explores the multifaceted nature of caregiving responsibilities, including the number of hours devoted to care and the specific daily living activities managed by caregivers.

Data from Caregiving in the US provide valuable insight into the extensive time commitments caregivers undertake, the personal care tasks they manage, the household and medical responsibilities they handle, and the training they receive. Together, these elements offer a comprehensive picture of the essential, although often unseen, work performed by family caregivers.

Duration of Care for Recipient

The average duration of caregiving is 5.5 years. Nearly 30 percent of caregivers have provided care for 5 years or more, an increase from 24 percent in 2015.

Figure 14.

Duration of Care

CATEGORY Year TOTAL
Less than 6 months ​2015 29.50
6 mos to less than 1yr ​2015 19.70
1 to 4 yrs ​2015 26.10
5-9 yrs ​2015 12.30
10+ yrs ​2015 12.10
Less than 6 months ​2020 25.10
6 mos to less than 1yr ​2020 17.90
1 to 4 yrs ​2020 27.40
5-9 yrs ​2020 15.30
10+ yrs ​2020 13.90
Less than 6 months ​2025 24.90
6 mos to less than 1yr ​2025 17.40
1 to 4 yrs ​2025 28.30
5-9 yrs ​2025 14.40
10+ yrs ​2025 14.60
Year
BY CAREGIVER AGE Year 18 to 34 35 to 44 45 to 54 55 to 64 65 to 74 75 or older
Less than 6 months ​2015 35.80 30.60 33.20 22.70 25.10 21.80
6 mos to less than 1yr ​2015 21.20 20.90 16.70 18.70 20.60 23.70
1 to 4 yrs ​2015 24.00 28.40 27.00 27.60 27.90 19.80
5-9 yrs ​2015 10.40 10.70 11.80 16.80 9.90 14.40
10+ yrs ​2015 8.60 9.30 11.20 14.10 16.50 20.30
Less than 6 months ​2020 29.40 31.80 21.30 19.10 26.50 25.00
6 mos to less than 1yr ​2020 29.00 13.80 12.30 13.70 16.70 21.60
1 to 4 yrs ​2020 20.40 30.00 30.20 31.40 29.40 20.70
5-9 yrs ​2020 13.50 11.30 17.80 18.10 15.20 13.30
10+ yrs ​2020 7.30 13.20 18.10 17.10 11.10 19.50
Less than 6 months ​2025 31.70 26.40 24.60 21.40 21.60 21.70
6 mos to less than 1yr ​2025 21.10 17.90 15.60 17.00 16.00 15.50
1 to 4 yrs ​2025 26.20 28.80 29.20 26.90 29.10 33.90
5-9 yrs ​2025 10.70 13.00 14.50 16.90 17.70 12.50
10+ yrs ​2025 9.30 13.80 16.00 17.40 15.50 15.60
Year
BY CAREGIVER EDUCATION Year Less than high school High school grad Some college or Associates Bachelors degree Masters degree or above
Less than 6 months ​2015 34.90 24.50 32.20 32.20 27.70
6 mos to less than 1yr ​2015 16.40 23.30 20.20 19.40 14.40
1 to 4 yrs ​2015 25.20 28.30 23.90 23.90 30.30
5-9 yrs ​2015 8.10 12.80 10.70 13.70 14.90
10+ yrs ​2015 15.30 11.10 13.10 10.80 12.70
Less than 6 months ​2020 22.30 24.30 24.80 25.80 27.70
6 mos to less than 1yr ​2020 24.10 21.20 16.90 15.30 15.20
1 to 4 yrs ​2020 23.70 26.10 27.80 31.30 24.70
5-9 yrs ​2020 16.30 14.20 16.10 12.90 18.50
10+ yrs ​2020 12.60 13.70 14.00 14.30 13.90
Less than 6 months ​2025 27.40 23.30 24.10 27.30 24.90
6 mos to less than 1yr ​2025 26.10 16.60 16.90 17.30 14.90
1 to 4 yrs ​2025 21.20 28.00 29.20 29.30 30.30
5-9 yrs ​2025 10.00 15.20 15.40 13.30 14.80
10+ yrs ​2025 14.30 16.50 14.00 12.70 14.90
Year
BY CAREGIVER EMPLOYMENT Year Employed Not employed
Less than 6 months ​2015 28.50 31.20
6 mos to less than 1yr ​2015 19.30 20.50
1 to 4 yrs ​2015 26.30 26.10
5-9 yrs ​2015 14.10 9.50
10+ yrs ​2015 11.80 12.70
Less than 6 months ​2020 24.10 26.70
6 mos to less than 1yr ​2020 18.80 16.60
1 to 4 yrs ​2020 28.50 25.60
5-9 yrs ​2020 15.00 15.70
10+ yrs ​2020 13.40 14.70
Less than 6 months ​2025 25.40 24.00
6 mos to less than 1yr ​2025 16.30 18.90
1 to 4 yrs ​2025 28.80 27.80
5-9 yrs ​2025 14.20 14.90
10+ yrs ​2025 15.20 13.80
Year
BY CAREGIVER GENDER Year Male Female
Less than 6 months ​2015 27.00 31.30
6 mos to less than 1yr ​2015 19.00 20.30
1 to 4 yrs ​2015 28.90 24.30
5-9 yrs ​2015 11.80 12.60
10+ yrs ​2015 13.30 11.40
Less than 6 months ​2020 24.90 25.20
6 mos to less than 1yr ​2020 17.30 18.30
1 to 4 yrs ​2020 27.30 27.50
5-9 yrs ​2020 16.40 14.60
10+ yrs ​2020 13.70 14.00
Less than 6 months ​2025 24.10 25.30
6 mos to less than 1yr ​2025 17.00 17.70
1 to 4 yrs ​2025 30.20 27.20
5-9 yrs ​2025 14.80 14.20
10+ yrs ​2025 13.50 15.30
Year
BY CAREGIVER HOUSEHOLD INCOME Year Under $15k $15 to $29k $30 to $49k $50 - 74k $75 - 99k $100k+
Less than 6 months ​2015 31.90 29.50 25.40 26.70 32.00 32.60
6 mos to less than 1yr ​2015 17.60 23.10 21.10 23.70 16.40 16.50
1 to 4 yrs ​2015 32.10 18.30 30.30 27.70 24.80 24.90
5-9 yrs ​2015 6.60 12.20 12.90 8.70 14.40 16.50
10+ yrs ​2015 11.80 17.00 10.30 13.20 12.40 9.60
Less than 6 months ​2020 24.20 21.10 29.50 29.40 24.70 22.80
6 mos to less than 1yr ​2020 19.10 22.90 18.40 15.50 17.20 17.00
1 to 4 yrs ​2020 33.00 27.20 27.60 19.90 28.70 29.40
5-9 yrs ​2020 12.20 17.70 14.70 15.80 18.40 13.80
10+ yrs ​2020 10.80 10.50 9.30 18.60 11.00 16.70
Less than 6 months ​2025 22.50 23.00 24.10 23.70 25.00 26.30
6 mos to less than 1yr ​2025 20.60 20.80 17.50 18.70 16.10 16.20
1 to 4 yrs ​2025 22.60 26.20 28.20 25.70 32.30 29.50
5-9 yrs ​2025 11.80 15.80 14.80 15.30 13.60 14.10
10+ yrs ​2025 20.90 14.10 14.20 16.40 12.80 13.80
Year
BY CAREGIVER LGBTQIA+ Year Yes LGBTQIA+ No, not LGBTQIA+
Less than 6 months ​2015 35.00 29.10
6 mos to less than 1yr ​2015 16.00 20.00
1 to 4 yrs ​2015 25.50 26.30
5-9 yrs ​2015 11.20 12.40
10+ yrs ​2015 12.30 12.20
Less than 6 months ​2020 28.00 25.30
6 mos to less than 1yr ​2020 18.00 17.30
1 to 4 yrs ​2020 23.20 28.00
5-9 yrs ​2020 16.30 15.30
10+ yrs ​2020 13.50 13.80
Less than 6 months ​2025 29.60 24.70
6 mos to less than 1yr ​2025 18.00 17.30
1 to 4 yrs ​2025 26.70 28.10
5-9 yrs ​2025 13.70 14.40
10+ yrs ​2025 11.10 15.20
Year
BY CAREGIVER RACE Year White non-Hispanic Black non-Hispanic Asian, Pacific Islander, non-Hispanic Other Hispanic
Less than 6 months ​2015 29.60 22.80 24.80 47.50 33.90
6 mos to less than 1yr ​2015 18.50 24.50 26.40 2.10 20.80
1 to 4 yrs ​2015 27.50 25.80 29.10 19.30 21.80
5-9 yrs ​2015 12.70 11.80 13.60 11.80 10.80
10+ yrs ​2015 11.70 15.10 6.10 19.30 12.70
Less than 6 months ​2020 26.00 19.40 21.20 24.30 28.10
6 mos to less than 1yr ​2020 16.00 17.90 24.30 15.90 23.00
1 to 4 yrs ​2020 28.60 31.40 24.30 26.50 20.60
5-9 yrs ​2020 15.30 14.20 13.30 16.70 16.70
10+ yrs ​2020 13.40 17.00 16.90 16.60 11.70
Less than 6 months ​2025 25.60 20.50 21.10 23.30 27.20
6 mos to less than 1yr ​2025 16.70 20.40 16.50 21.00 17.00
1 to 4 yrs ​2025 28.70 30.60 25.50 28.80 26.00
5-9 yrs ​2025 14.90 11.90 19.20 14.50 13.00
10+ yrs ​2025 13.80 16.10 16.20 12.40 16.60
Year
BY CHOICE Year Had a choice Did not have a choice
Less than 6 months ​2015 36.00 23.30
6 mos to less than 1yr ​2015 20.80 18.90
1 to 4 yrs ​2015 25.00 26.90
5-9 yrs ​2015 7.80 16.90
10+ yrs ​2015 10.30 14.00
Less than 6 months ​2020 30.40 20.60
6 mos to less than 1yr ​2020 20.90 15.40
1 to 4 yrs ​2020 25.40 29.00
5-9 yrs ​2020 12.50 17.60
10+ yrs ​2020 10.50 16.80
Less than 6 months ​2025 31.00 20.10
6 mos to less than 1yr ​2025 18.70 16.20
1 to 4 yrs ​2025 26.30 30.00
5-9 yrs ​2025 12.90 15.70
10+ yrs ​2025 10.80 17.60
Year

On average, caregivers spend 27 hours per week providing care (see figure 15).5 One-third of caregivers provide care for more than 20 hours per week (35 percent), and 24 percent provide care hours equivalent to a full-time job (more than 40 hours of care each week). Women are more likely to provide constant care (22 percent) than men (16 percent). Constant care was defined in the survey as time-intensive care that ranged from on and off around-the-clock care, continuous care with only small sleep breaks, or 24/7 continuous care.

Figure 15.

Hours of Care Provided

CATEGORY Year TOTAL
Less than 1 hour ​2015 12.50
1 to 8 hours ​2015 33.60
9 to 20 hours ​2015 21.60
21 to 40 hours ​2015 9.20
41 or more hours ​2015 22.50
Less than 1 hour ​2020 10.10
1 to 8 hours ​2020 35.20
9 to 20 hours ​2020 22.50
21 to 40 hours ​2020 10.70
41 or more hours ​2020 21.00
Less than 1 hour ​2025 9.80
1 to 8 hours ​2025 32.60
9 to 20 hours ​2025 21.60
21 to 40 hours ​2025 11.20
41 or more hours ​2025 24.10
Year
BY CAREGIVER AGE Year 18 to 34 35 to 44 45 to 54 55 to 64 65 to 74 75 or older
Less than 1 hour ​2015 17.80 13.20 12.30 7.70 10.40 12.40
1 to 8 hours ​2015 34.10 37.30 30.50 38.10 31.80 26.20
9 to 20 hours ​2015 21.90 21.50 27.60 17.60 21.90 15.30
21 to 40 hours ​2015 7.70 7.20 11.70 9.40 9.70 11.00
41 or more hours ​2015 18.50 20.90 17.90 27.20 26.20 35.10
Less than 1 hour ​2020 14.20 10.70 9.30 8.50 5.00 11.70
1 to 8 hours ​2020 31.80 34.90 39.00 38.90 32.60 31.50
9 to 20 hours ​2020 19.80 22.60 22.20 21.20 29.70 25.70
21 to 40 hours ​2020 11.10 11.40 11.20 10.60 12.60 4.70
41 or more hours ​2020 23.10 20.40 18.40 20.90 20.10 26.40
Less than 1 hour ​2025 15.70 10.50 10.10 8.90 7.20 9.20
1 to 8 hours ​2025 29.20 32.20 34.20 34.70 34.80 27.40
9 to 20 hours ​2025 20.70 22.30 20.80 23.50 22.00 17.40
21 to 40 hours ​2025 11.90 12.40 10.70 10.30 11.80 10.40
41 or more hours ​2025 22.50 22.60 24.10 22.70 24.20 35.70
Year
BY CAREGIVER EDUCATION Year Less than high school High school grad Some college or Associates Bachelors degree Masters degree or above
Less than 1 hour ​2015 16.50 12.10 11.60 13.70 11.80
1 to 8 hours ​2015 24.60 27.20 32.30 44.40 39.80
9 to 20 hours ​2015 17.70 23.60 23.00 19.90 20.30
21 to 40 hours ​2015 12.60 9.90 7.90 9.40 8.90
41 or more hours ​2015 28.70 27.10 25.10 12.60 19.20
Less than 1 hour ​2020 12.30 10.30 9.80 10.90 8.30
1 to 8 hours ​2020 22.60 34.50 32.80 41.80 39.60
9 to 20 hours ​2020 22.60 21.60 22.80 22.20 24.50
21 to 40 hours ​2020 12.10 10.80 12.50 9.00 8.90
41 or more hours ​2020 30.40 22.80 22.20 16.10 18.70
Less than 1 hour ​2025 13.90 8.40 9.00 12.90 11.90
1 to 8 hours ​2025 21.90 29.20 31.10 40.90 38.20
9 to 20 hours ​2025 17.80 18.80 23.80 21.10 24.60
21 to 40 hours ​2025 9.50 13.00 13.00 8.90 8.60
41 or more hours ​2025 36.90 30.60 23.10 16.20 16.60
Year
BY CAREGIVER EMPLOYMENT Year Employed Not employed
Less than 1 hour ​2015 13.60 11.20
1 to 8 hours ​2015 38.00 27.40
9 to 20 hours ​2015 23.00 19.80
21 to 40 hours ​2015 8.00 11.20
41 or more hours ​2015 17.40 30.40
Less than 1 hour ​2020 11.10 8.50
1 to 8 hours ​2020 38.00 31.30
9 to 20 hours ​2020 22.90 22.20
21 to 40 hours ​2020 11.20 10.10
41 or more hours ​2020 16.80 28.00
Less than 1 hour ​2025 11.20 9.20
1 to 8 hours ​2025 35.50 28.10
9 to 20 hours ​2025 23.00 19.70
21 to 40 hours ​2025 10.80 12.10
41 or more hours ​2025 19.60 30.80
Year
BY CAREGIVER GENDER Year Male Female
Less than 1 hour ​2015 11.90 13.10
1 to 8 hours ​2015 35.80 32.30
9 to 20 hours ​2015 22.00 21.60
21 to 40 hours ​2015 9.50 9.20
41 or more hours ​2015 20.80 23.80
Less than 1 hour ​2020 8.90 10.90
1 to 8 hours ​2020 36.80 34.50
9 to 20 hours ​2020 23.80 21.90
21 to 40 hours ​2020 10.40 11.00
41 or more hours ​2020 20.10 21.70
Less than 1 hour ​2025 10.50 9.50
1 to 8 hours ​2025 33.90 31.70
9 to 20 hours ​2025 23.70 20.40
21 to 40 hours ​2025 10.50 11.60
41 or more hours ​2025 20.80 26.50
Year
BY CAREGIVER HOUSEHOLD INCOME Year Under $15k $15 to $29k $30 to $49k $50 - 74k $75 - 99k $100k+
Less than 1 hour ​2015 12.70 13.20 13.50 12.10 10.80 12.90
1 to 8 hours ​2015 20.40 31.90 30.50 34.50 39.00 41.20
9 to 20 hours ​2015 24.70 17.60 23.40 19.90 23.90 22.00
21 to 40 hours ​2015 10.80 8.30 8.90 9.10 7.50 10.70
41 or more hours ​2015 31.50 29.10 23.80 24.40 18.70 13.10
Less than 1 hour ​2020 16.80 10.10 10.50 10.40 7.70 9.20
1 to 8 hours ​2020 23.80 23.90 34.70 34.30 38.20 42.40
9 to 20 hours ​2020 17.70 24.40 21.60 25.50 24.00 21.50
21 to 40 hours ​2020 15.60 11.90 10.20 7.20 9.50 11.90
41 or more hours ​2020 26.20 29.80 23.00 22.70 20.50 15.00
Less than 1 hour ​2025 10.80 10.20 8.80 7.20 9.80 12.70
1 to 8 hours ​2025 17.30 23.40 27.00 30.50 33.00 39.40
9 to 20 hours ​2025 16.60 19.90 17.70 24.80 25.90 21.50
21 to 40 hours ​2025 10.50 16.00 14.10 12.10 10.40 9.20
41 or more hours ​2025 44.80 30.50 32.40 25.40 21.00 17.20
Year
BY CAREGIVER LGBTQIA+ Year Yes LGBTQIA+ No, not LGBTQIA+
Less than 1 hour ​2015 21.40 11.90
1 to 8 hours ​2015 24.10 34.70
9 to 20 hours ​2015 22.80 21.60
21 to 40 hours ​2015 5.70 9.60
41 or more hours ​2015 26.00 22.20
Less than 1 hour ​2020 11.10 9.60
1 to 8 hours ​2020 19.70 36.90
9 to 20 hours ​2020 30.10 22.10
21 to 40 hours ​2020 14.50 10.40
41 or more hours ​2020 24.60 20.90
Less than 1 hour ​2025 13.50 9.70
1 to 8 hours ​2025 28.30 33.70
9 to 20 hours ​2025 21.10 21.60
21 to 40 hours ​2025 12.90 10.70
41 or more hours ​2025 23.40 23.70
Year
BY CAREGIVER RACE Year White non-Hispanic Black non-Hispanic Asian, Pacific Islander, non-Hispanic Other Hispanic
Less than 1 hour ​2015 12.00 18.80 12.80 18.60 9.10
1 to 8 hours ​2015 36.10 26.90 41.00 13.40 30.50
9 to 20 hours ​2015 23.80 15.50 15.30 34.00 19.70
21 to 40 hours ​2015 9.10 12.70 8.00 5.10 8.30
41 or more hours ​2015 19.00 26.10 22.90 29.00 32.30
Less than 1 hour ​2020 9.80 11.70 17.80 7.10 7.90
1 to 8 hours ​2020 39.80 23.00 33.40 38.20 30.30
9 to 20 hours ​2020 23.00 19.40 16.20 26.40 25.30
21 to 40 hours ​2020 9.20 15.20 9.90 9.30 13.20
41 or more hours ​2020 18.20 30.60 22.70 18.90 23.30
Less than 1 hour ​2025 10.00 10.60 12.70 10.70 7.50
1 to 8 hours ​2025 34.60 25.70 40.80 26.10 30.20
9 to 20 hours ​2025 21.10 20.40 20.10 23.60 20.40
21 to 40 hours ​2025 10.80 12.40 7.00 12.30 12.50
41 or more hours ​2025 21.90 29.00 17.90 27.40 29.40
Year
BY CHOICE Year Had a choice Did not have a choice
Less than 1 hour ​2015 16.10 9.20
1 to 8 hours ​2015 37.20 30.00
9 to 20 hours ​2015 20.60 22.90
21 to 40 hours ​2015 7.40 11.30
41 or more hours ​2015 18.60 26.60
Less than 1 hour ​2020 12.40 8.20
1 to 8 hours ​2020 38.30 32.90
9 to 20 hours ​2020 19.60 25.00
21 to 40 hours ​2020 11.30 10.40
41 or more hours ​2020 18.40 23.60
Less than 1 hour ​2025 13.20 8.00
1 to 8 hours ​2025 37.20 29.10
9 to 20 hours ​2025 19.20 23.60
21 to 40 hours ​2025 10.50 12.00
41 or more hours ​2025 19.90 27.40
Year
Help with Activities of Daily Living

Activities of daily living, or ADLs, are routine tasks that are essential for maintaining personal independence, such as bathing, dressing, feeding oneself, toileting, and transferring from a bed or a chair. Almost two-thirds of caregivers assist their care recipient with at least one ADL. On average, caregivers assist with 1.9 of 6 ADLs. From 2020 to 2025, more caregivers are helping with any ADLs, and more caregivers are helping with three or more ADLs. The most common task is helping recipients get in and out of beds and chairs (45 percent).

Figure 16.

Help with Activities of Daily Living (ADLs)

CATEGORY Year TOTAL
Q22a: Getting in and out of beds and chairs ​2015 43.20
Q22b: Getting dressed ​2015 31.60
Q22c: Getting to and from the toilet ​2015 26.80
Q22d: Bathing or showering ​2015 25.80
Q22e: By dealing with incontinence or diapers ​2015 16.30
Q22f: By feeding them ​2015 23.50
Q22a: Getting in and out of beds and chairs ​2020 40.70
Q22b: Getting dressed ​2020 30.80
Q22c: Getting to and from the toilet ​2020 22.20
Q22d: Bathing or showering ​2020 26.60
Q22e: By dealing with incontinence or diapers ​2020 18.50
Q22f: By feeding them ​2020 26.40
Q22a: Getting in and out of beds and chairs ​2025 44.50
Q22b: Getting dressed ​2025 35.10
Q22c: Getting to and from the toilet ​2025 26.20
Q22d: Bathing or showering ​2025 31.20
Q22e: By dealing with incontinence or diapers ​2025 22.30
Q22f: By feeding them ​2025 27.60
Year
BY CAREGIVER AGE Year 18 to 34 35 to 44 45 to 54 55 to 64 65 to 74 75 or older
Q22a: Getting in and out of beds and chairs ​2015 44.90 43.10 42.30 45.40 37.70 42.70
Q22b: Getting dressed ​2015 30.40 35.70 29.90 32.30 32.90 28.40
Q22c: Getting to and from the toilet ​2015 26.60 29.50 26.20 27.70 25.10 24.00
Q22d: Bathing or showering ​2015 24.10 28.20 23.40 30.60 27.10 17.90
Q22e: By dealing with incontinence or diapers ​2015 12.60 14.20 11.50 22.50 23.00 20.30
Q22f: By feeding them ​2015 24.20 24.80 20.30 28.30 17.70 23.50
Q22a: Getting in and out of beds and chairs ​2020 53.00 42.50 36.30 34.80 36.60 34.90
Q22b: Getting dressed ​2020 34.50 26.90 28.70 30.60 32.60 29.80
Q22c: Getting to and from the toilet ​2020 28.90 21.10 19.20 20.60 19.00 21.50
Q22d: Bathing or showering ​2020 24.00 25.40 24.90 27.20 28.90 37.30
Q22e: By dealing with incontinence or diapers ​2020 16.80 14.50 18.50 20.90 18.30 24.60
Q22f: By feeding them ​2020 34.10 25.10 26.30 25.40 20.80 15.30
Q22a: Getting in and out of beds and chairs ​2025 53.30 50.60 42.70 39.00 39.50 38.00
Q22b: Getting dressed ​2025 35.60 38.10 35.10 32.00 35.90 34.40
Q22c: Getting to and from the toilet ​2025 28.40 31.50 24.50 22.40 26.80 22.30
Q22d: Bathing or showering ​2025 26.50 33.80 29.80 31.50 34.30 33.00
Q22e: By dealing with incontinence or diapers ​2025 17.30 23.10 21.50 23.20 25.80 25.10
Q22f: By feeding them ​2025 34.70 33.00 26.50 23.10 22.30 22.90
Year
BY CAREGIVER EDUCATION Year Less than high school High school grad Some college or Associates Bachelors degree Masters degree or above
Q22a: Getting in and out of beds and chairs ​2015 48.50 42.60 45.00 39.90 42.10
Q22b: Getting dressed ​2015 43.80 30.60 30.30 29.60 32.00
Q22c: Getting to and from the toilet ​2015 33.50 25.00 25.50 27.40 28.50
Q22d: Bathing or showering ​2015 36.70 26.30 25.70 23.60 21.90
Q22e: By dealing with incontinence or diapers ​2015 28.90 17.50 14.20 11.70 17.70
Q22f: By feeding them ​2015 30.30 25.50 20.90 20.40 25.10
Q22a: Getting in and out of beds and chairs ​2020 40.80 43.10 44.60 34.60 36.00
Q22b: Getting dressed ​2020 30.80 31.90 31.10 22.40 40.60
Q22c: Getting to and from the toilet ​2020 28.30 26.30 21.10 14.10 26.60
Q22d: Bathing or showering ​2020 30.30 25.60 29.60 21.40 27.00
Q22e: By dealing with incontinence or diapers ​2020 17.30 18.90 19.10 13.60 23.90
Q22f: By feeding them ​2020 42.10 29.90 25.50 19.40 24.80
Q22a: Getting in and out of beds and chairs ​2025 60.80 46.60 43.70 40.10 38.10
Q22b: Getting dressed ​2025 48.20 38.00 34.40 31.90 27.50
Q22c: Getting to and from the toilet ​2025 37.90 25.80 26.10 24.60 22.20
Q22d: Bathing or showering ​2025 39.90 35.20 29.90 27.70 26.40
Q22e: By dealing with incontinence or diapers ​2025 26.30 21.70 22.70 22.00 20.80
Q22f: By feeding them ​2025 44.90 29.00 25.20 24.90 23.10
Year
BY CAREGIVER EMPLOYMENT Year Employed Not employed
Q22a: Getting in and out of beds and chairs ​2015 41.40 45.80
Q22b: Getting dressed ​2015 28.40 36.40
Q22c: Getting to and from the toilet ​2015 24.90 29.60
Q22d: Bathing or showering ​2015 25.30 26.40
Q22e: By dealing with incontinence or diapers ​2015 14.30 19.30
Q22f: By feeding them ​2015 22.30 25.30
Q22a: Getting in and out of beds and chairs ​2020 41.20 39.90
Q22b: Getting dressed ​2020 30.90 30.60
Q22c: Getting to and from the toilet ​2020 22.50 21.70
Q22d: Bathing or showering ​2020 25.80 27.90
Q22e: By dealing with incontinence or diapers ​2020 18.20 18.90
Q22f: By feeding them ​2020 24.70 29.00
Q22a: Getting in and out of beds and chairs ​2025 44.90 44.10
Q22b: Getting dressed ​2025 34.10 36.60
Q22c: Getting to and from the toilet ​2025 26.00 26.70
Q22d: Bathing or showering ​2025 31.30 31.20
Q22e: By dealing with incontinence or diapers ​2025 22.20 22.50
Q22f: By feeding them ​2025 27.30 28.30
Year
BY CAREGIVER GENDER Year Male Female
Q22a: Getting in and out of beds and chairs ​2015 44.40 42.30
Q22b: Getting dressed ​2015 28.70 33.50
Q22c: Getting to and from the toilet ​2015 29.50 25.00
Q22d: Bathing or showering ​2015 24.10 26.90
Q22e: By dealing with incontinence or diapers ​2015 15.10 17.20
Q22f: By feeding them ​2015 24.00 23.10
Q22a: Getting in and out of beds and chairs ​2020 42.30 39.70
Q22b: Getting dressed ​2020 25.70 34.00
Q22c: Getting to and from the toilet ​2020 22.40 22.10
Q22d: Bathing or showering ​2020 21.70 29.70
Q22e: By dealing with incontinence or diapers ​2020 14.90 20.70
Q22f: By feeding them ​2020 27.00 25.90
Q22a: Getting in and out of beds and chairs ​2025 46.90 42.90
Q22b: Getting dressed ​2025 29.90 38.50
Q22c: Getting to and from the toilet ​2025 26.40 26.20
Q22d: Bathing or showering ​2025 26.60 34.30
Q22e: By dealing with incontinence or diapers ​2025 20.50 23.60
Q22f: By feeding them ​2025 28.00 27.30
Year
BY CAREGIVER HOUSEHOLD INCOME Year Under $15k $15 to $29k $30 to $49k $50 - 74k $75 - 99k $100k+
Q22a: Getting in and out of beds and chairs ​2015 50.30 44.20 40.30 46.10 44.80 37.70
Q22b: Getting dressed ​2015 33.20 33.60 32.50 33.10 31.00 27.70
Q22c: Getting to and from the toilet ​2015 28.20 29.60 26.50 27.80 27.00 23.50
Q22d: Bathing or showering ​2015 26.10 29.40 24.50 29.10 28.50 19.90
Q22e: By dealing with incontinence or diapers ​2015 18.60 18.10 16.10 19.10 15.50 12.50
Q22f: By feeding them ​2015 34.60 28.30 22.00 21.50 20.10 18.80
Q22a: Getting in and out of beds and chairs ​2020 51.90 44.30 37.40 39.90 41.60 38.10
Q22b: Getting dressed ​2020 40.50 33.00 29.60 25.20 32.20 30.40
Q22c: Getting to and from the toilet ​2020 29.80 26.30 21.60 21.80 17.60 21.20
Q22d: Bathing or showering ​2020 38.90 33.10 26.30 23.50 23.60 24.10
Q22e: By dealing with incontinence or diapers ​2020 20.10 17.30 19.40 15.00 17.90 20.20
Q22f: By feeding them ​2020 32.70 31.10 22.40 26.80 24.60 25.30
Q22a: Getting in and out of beds and chairs ​2025 61.10 47.70 48.30 46.00 47.10 38.80
Q22b: Getting dressed ​2025 49.60 43.00 40.20 36.60 31.70 30.10
Q22c: Getting to and from the toilet ​2025 36.60 31.20 30.20 24.10 26.80 23.00
Q22d: Bathing or showering ​2025 45.00 36.80 32.90 32.70 30.30 27.40
Q22e: By dealing with incontinence or diapers ​2025 24.10 23.10 24.20 22.40 22.10 21.30
Q22f: By feeding them ​2025 35.60 32.10 27.80 28.10 31.10 24.30
Year
BY CAREGIVER LGBTQIA+ Year Yes LGBTQIA+ No, not LGBTQIA+
Q22a: Getting in and out of beds and chairs ​2015 40.40 43.30
Q22b: Getting dressed ​2015 23.70 32.20
Q22c: Getting to and from the toilet ​2015 23.00 27.20
Q22d: Bathing or showering ​2015 30.60 25.30
Q22e: By dealing with incontinence or diapers ​2015 19.90 16.00
Q22f: By feeding them ​2015 24.50 23.40
Q22a: Getting in and out of beds and chairs ​2020 50.70 40.10
Q22b: Getting dressed ​2020 41.10 30.10
Q22c: Getting to and from the toilet ​2020 34.50 21.20
Q22d: Bathing or showering ​2020 41.50 25.40
Q22e: By dealing with incontinence or diapers ​2020 23.30 18.30
Q22f: By feeding them ​2020 41.10 25.00
Q22a: Getting in and out of beds and chairs ​2025 46.50 43.60
Q22b: Getting dressed ​2025 38.40 34.00
Q22c: Getting to and from the toilet ​2025 28.80 25.30
Q22d: Bathing or showering ​2025 34.30 30.20
Q22e: By dealing with incontinence or diapers ​2025 21.80 22.00
Q22f: By feeding them ​2025 31.00 26.90
Year
BY CAREGIVER RACE Year White non-Hispanic Black non-Hispanic Asian, Pacific Islander, non-Hispanic Other Hispanic
Q22a: Getting in and out of beds and chairs ​2015 41.70 41.40 49.30 39.30 50.30
Q22b: Getting dressed ​2015 28.60 38.80 33.60 29.20 39.00
Q22c: Getting to and from the toilet ​2015 25.20 24.60 35.30 21.10 34.90
Q22d: Bathing or showering ​2015 24.30 28.80 25.60 11.50 30.00
Q22e: By dealing with incontinence or diapers ​2015 14.40 19.90 16.10 15.10 22.10
Q22f: By feeding them ​2015 18.50 25.50 23.50 32.10 37.90
Q22a: Getting in and out of beds and chairs ​2020 36.60 46.70 33.90 50.40 50.40
Q22b: Getting dressed ​2020 28.10 40.90 27.40 36.20 32.30
Q22c: Getting to and from the toilet ​2020 20.80 23.10 19.00 29.10 27.10
Q22d: Bathing or showering ​2020 23.50 38.20 22.10 28.10 28.10
